
Know all the best smartphones under 15000 In India?
If you have a small budget, you can order Redmi mobile under 10000.
In the new year 2020, you will get not only the best smartphones but also some fantastic bank discounts.
With that, here are the best 10 Smartphones Under 15000 In India.
REALME 2 PRO
Specifications
General | |
---|---|
In The Box | Handset, Adapter, Case, Cable, Warranty Card, Quick Guide, Screen Protector (Applied) |
Model Number | RMX1807 |
Model Name | 2 Pro |
Color | Black Sea |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Real HD Sound, Noise-cancelling Music with Dual Mics |
Display Features | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU 512 |
Display Type | IPS (In-cell) |
Other Display Features | 2.5D Display, Gorilla Glass 3, Maximum Brightness - 400 nits, Screen Contrast - 200:1, 90.8% Dewdrop FHD+ Full Screen, Dewdrop Back Design |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 Octa Core 1.95GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: Bands 1/3/5/8, TD-LTE: Bands 38/40/41 (2535-2655 MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | 16MP - f/1.7, 2MP - f/2.4, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f/2.0, AI Selfie |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | OPPO Browser, Opera, UC |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | LCD |
SIM Size | Dual Nano SIM |
User Interface | AI-system ColorOS 5.2 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
Sensors | Fingerprint Sensor, G-sensor, M-sensor, Light Proximity Sensor |
Other Features | Dual VoLTE, Google Services - Google Kit, AI Facial Unlock, AI Battery |
Important Apps | Facebook, Paytm, Dailyhunt |
GPS Type | A-GPS, GLONASS |
Multimedia Features | |
FM Radio | No |
Audio Formats | MP3 / AAC / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Video Formats | AVI / 3GP / MP4 / WMV / MKV / MOV / ASF / FLV |
Battery & Power Features | |
Battery Capacity | 3500 mAh |
Dimensions | |
Width | 74 mm |
Height | 156.7 mm |
Depth | 8.5 mm |
Weight | 174 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
New realme phones the RealMe 2 Pro is a mid-range smartphone that has a lot of impressive features in his price range that set a benchmark in the mid-range smartphone segment. The most affordable snapdragon 660 AIE octa-core processor that device holds is one of the most robust configurations which makes realme two pro the perfect gadget for gaming, multitasking and multimedia purposes phones.
The Dewdrop 6.3-inch FHD Full Screen of realme two pro has the highest screen-to-body ratio of 90.8% of the smartphones in its price segment. This realme phone comes in three variants: 4/64 GB RAM/ROM, 6/64 GB RAM/ROM and 8/128 GB RAM/ROM.
And realme two pro 16 MP AI Beauty Selfie camera spot who you are?
Realme 2 pro equipped with the Sony IMX398 and an aperture ratio of f/1.7, so the phone lets you capture studio-quality portraits that all you love, anytime, anywhere. It came with five modes of portrait lighting, this smartphone’s 16 MP + 2 MP dual camera is perfect for clicking pictures under any condition for all the portraits you click.
The phone comes with a durable 3500mAh battery that claims long-lasting, worry-free because realme two pro couples with AI Power Master to manage power smartly and efficiently, so you can enjoy the device every day without low battery tension with a single charge.
So finally the realme two pro is a treat for all your entertainment in his such an attracting piece
Realme 2 Pro Available with extra 10 % instant Discount with HDFC Debit and Credit card and EMI Transaction in Flipkart Big Billion Day Sale.
back to menu ↑REDMI NOTE 5 PRO
Specifications
General | |
---|---|
In The Box | Handset, Power Adapter, USB Data Cable, Ultra Thin Case, Warranty Card, Getting Started Guide, Pin |
Model Number | MZB6633IN |
Model Name | Redmi Note 5 Pro |
Color | Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation) |
SAR Value | Head: 1.188 W/Kg, Body: 0.334 W/Kg |
Display Features | |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 509 |
Display Type | IPS (in-cell) |
Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass, 18:9 Display |
OS & Processor Features | |
Operating System | Android Nougat 7.1.2 |
Processor Type | Qualcomm Snapdragon 636 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41 (2535 - 2655 MHz), LTE FDD - B1, B3, B5 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | Primary Sensor - f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor - f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | Aperture - f/2.2, 1.0 microns Pixel Size |
Flash | Rear and Front Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G |
Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
Graphics PPI | 403 PPI |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope |
Other Features | 14 nm Architecture Processor, Internal Memory - eMMC v5.1, Body - Metal Back, IR Blaster, Charger - 5 V x 2 A, AI Face Unlock, Electronic Image Stabilization For Video Recording |
GPS Type | GLONASS, BeiDou |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 75.35 mm |
Height | 158.58 mm |
Depth | 8.05 mm |
Weight | 181 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
India’s best-selling phone Redmi Note 5 Pro Stunning visuals on a 15.2-cm (5.99) FHD+ display, a powerful 1.8 GHz Snapdragon 636 processor and 4GB of RAM. Phones (12 MP + 5 MP) dual rear camera setup with great effects and a 20 MP front camera, coupled with features such as Beautify 4.0, let you take beautiful pictures and selfies.
Both the sensors aided with an LED flash. Powered by a big4,000mAh battery, the smartphone ships with 64GB of internal storage space which is further expandable up to 128GB.
Qualcomm Snapdragon 636 Octa-core Processor makes multitasking smooth and seamless. It also implements Kryo architecture that offers improved performance and efficiency.
back to menu ↑NOKIA 6.1 PLUS
Specifications
General | |
---|---|
In The Box | Handset, Nokia USB Type-C Charger, Charging / Data Cable, Quick Guide, SIM Door Key |
Model Number | TA-1083 DS |
Model Name | 6.1 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 2 Microphones |
SAR Value | 0.456 W/kg over 1g |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | Full HD+ |
Other Display Features | 19:9 w/ Notch, Corner R, Gorilla Glass 3 CG |
OS & Processor Features | |
Operating System | Android Oreo 8.1.0 |
Processor Type | Qualcomm Snapdragon 636 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: FDD LTE Band - 1/3/5/8, TDD LTE - Band 40/41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 1.0um + 1.12um, f2.0, AF, HDR (High Dynamic Range) Photography and AI Assistance Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Spot Color, Color and Mono, Slow-motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 1.0um, f/2.0 |
Flash | Rear Dual Tone Flash and Front Display Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p, 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm Stereo Headset Connector |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Reader (On the Back), Ambient Light Sensor, Proximity Sensor, Accelerometer, E-compass, Gyroscope |
Other Features | 4G LTE (Cat 4), Video Playback, USB Type-C |
GPS Type | A-GPS + GLONASS + BDS + Cellular and Wi-Fi Network Positioning |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3060 mAh |
Dimensions | |
Width | 70.98 mm |
Height | 147.2 mm |
Depth | 7.99 mm |
Weight | 151 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The Nokia 6.1 Plus, the first smartphone with a display notch from HMD Global, with a premium glass back design.
The Nokia 6.1 Plus flash sale will be hosted on Flipkart in Flipkart big billion days with flat INR 1000 discount and is scheduled to start from 11th October.
The key highlights of the smartphone, which stock Android 8.1 Oreo software competes Nokia 6.1 plus compete with the popular Redmi Note 5 Pro, phones includeed the 5.8-inch display with a notch, Snapdragon 636 SoC.
Since the Nokia 6.1 Plus is part of the Android One programme, Nokia 6.1 plus is promised to receive quick updates and software support for the next two builds.
back to menu ↑ASUS MAX PRO M1
Specifications
General | |
---|---|
In The Box | Handset, Adapter, USB Cable, Warranty Card, SIM Ejector, User Manual, Max-Box, Transparent Back Cover |
Model Number | ZB601KL-4H006IN / ZB601KL-4H016IN |
Model Name | Zenfone Max Pro M1 |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 5 Magnet Speaker, 2nd Gen. NXP Smart AMP, Max Audio Box, Dual Microphone |
Display Features | |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 509 |
Other Display Features | 2.5D Glass, 5.99inch Full View Display in 5.5-inch Compact Size, 83.7% Screen to Body Ratio, 2mm Slim Bezel, 18:9 Full View, Brightness in 450 nits, 1500:1 High Contrast Ratio, 85% NTSC Color Gamut |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 636 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 16MP, f/2.0, PDAF + 5MP with Bokeh, f2.4, 1.12micrometer, Stock Android Camera - beauty modes, HDR, Landscape, Sports, Flowers, backlight, candle light, sunset, night, beach, Snow. |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 16MP, f/2.0, 5P lens, Stock Android Camera - beauty modes, HDR, Landscape, Sports, Flowers, backlight, candle light, sunset, night, beach, Snow, portrait mode |
Flash | Rear and Front LED Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Removable Battery | No |
Sensors | Rear Fingerprint Sensor, Accelerometer Sensor, E-Compass, Proximity Sensor, Ambient Light Sensor, Gyroscope Sensor |
Other Features | Slim Metal 3-section Design, Fingerprint Sensor - 0.3 sec Fast Unlock, 5 Finger & 360Degree Recognition, Power-efficient 14nm Processor, 10W Adapter (5V/2A), 3 Slot, 2 SIM Card, 1 MicroSD, Stock (Pure) Android, Face Unlock, CAT 4 |
GPS Type | A-GPS, GLONASS, BDS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76 mm |
Height | 159 mm |
Depth | 8.46 mm |
Weight | 180 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Handset and 6 Months for Accessories |
The powerful Asus phone with a massive 5000 mAh battery, with a powerful Qualcomm Snapdragon 636 processor and an Adreno 509 GPU, the Zenfone Max Pro (M1) packs quite a punch. It offers a 15.21 cm (5.99) FHD + Full View Display, along with its different 2nd generation NXP SMART Amplifier and 5-magnet Speaker, takes your audiovisual experience to the next level.
The Asus Zenfone Max Pro M1 less with a stock version of Android and the Android Oreo 8.1 operating system; this phone offers you a seamless and a more secure mobile experience.
With the new camera update EIS, its Dual-camera System helps you take beautiful photos in almost any lighting condition. And all of these mind-blowing features are packed within a compact Metal Body, making this phone robust and easy to hold.
The phone launched in India three months ago in two variants, one with 3/32,4/64 and 6/64 GB of RAM and storage.
The vast customers demand ZenFone Max Pro M1 is proved the best budget smartphone from Asus in the price segment.
back to menu ↑HONOR 9N
Specifications
General | |
---|---|
In The Box | Quick Start Guide, Warranty Card, Charger, USB Cable, Eject Tool, Handset, Protective Case |
Model Number | 51092VAE |
Model Name | 9N |
Color | Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Microphone Noise Reduction |
Display Features | |
Display Size | 14.83 cm (5.84 inches) |
Resolution | 2280 x 1080 Pixels |
Display Type | TFT-LCD |
Display Colors | 16.7M |
Other Display Features | Multi Touch Technology |
OS & Processor Features | |
Operating System | Android Oreo 8 |
Processor Type | Kirin 659 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Wide Aperture Mode, Focu Mode: AF/PDAF, Portrait Mode, Supports Video up to 1920 x 1080 Pixels, Photo up to 4160 x 3120 Pixels |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | FF Focus Mode, Portrait Mode, Supports Video up to 1920 x 1080 Pixels, Photo up to 4608 x 3456 Pixels, Gesture Control |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Audio Jack | 3.5 |
Other Details | |
SIM Size | Nano Sim |
User Interface | EMUI8.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Ambient Light Sensor, Gravity Sensor, Phone Status Indicator, Proximity Sensor, Compass, Fingerprint Sensor |
Other Features | Power Supply Output: 5V / 2A, Charging Time: About 2.5 Hours, 2G Speed: EDGE Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) GPRS: 40 Kbit/s (UL), 60 Kbit/s (DL), Device Control: Power Key, Volume Up Button, Volume Down Button, 4G Voice Resolution: VoLTE, CSFB, Minimum Battery Value: 2900 mAh, SwiftKey Keyboard and Google Voice, Data Interface: Micro USB, 4G LTE FDD: Cat 4: 150 Mbit/s(DL), 50 Mbit/s(UL), 4G TDD LTE: Cat 4:110 Mbit/s(DL), 10 Mbit/s(UL), USB 2.0, Software Update: HOTA (Huawei Over The Air), Email: POP3/IMAP/Exchange |
GPS Type | GPS, GLONASS, BeiDou |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 71.8 mm |
Height | 149.2 mm |
Depth | 7.7 mm |
Weight | 152 g |
Warranty | |
Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable |
NOKIA 5.1 PLUS
Specifications
General | |
---|---|
In The Box | Handset, Headset, Charger, Cable, User Guide |
Model Number | TA-1102 DS |
Model Name | 5.1 Plus |
Color | Black, Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 720 x 1520$$pixel |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera | 13MP |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE, GSM |
Other Details | |
Smartphone | Yes |
Keypad | No |
Predictive Text Input | Yes |
Battery & Power Features | |
Battery Capacity | 3060 mAh |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Past time king Nokia, again slowly come on the track with some great devices in the market, Among those one is The Nokia 5.1 Plus price in India by HMD Global.
The smartphone has a 5.86-inch HD+ screen with an iPhone X-like display notch in budget range, 3GB of RAM, dual camera setup on the back, stock Android software, and 3,060mAh battery makes it most affordable gadgets in this price segment.
As Nokia 5.1 is part of the Android One programme, So the phone will get quick software updates and will receive the Android Pie update.
With these great features, the Nokia 5.1 Plus competes against the likes of Xiaomi Redmi Note 5, Redmi Y2, Moto G6, and Honor 9N, among others.
back to menu ↑REALME 2
Specifications
General | |
---|---|
In The Box | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guide |
Model Number | RMX805 / RMX1805 |
Model Name | 2 |
Color | Diamond Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Real HD Sound |
Display Features | |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 1520 x 720 Pixels |
Resolution Type | HD+ |
GPU | Adreno 506 |
Display Colors | 16.7M |
Other Display Features | 19.9 Notch Display, In-cell Multi-touch, Screen Ratio - 88.80%, Maximum Brightness - 360 nits, Color Saturation 70% NTSC, Screen Contrast - 1200:1 |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | F2.2 + F2.4, 5P Lens, Bokeh Mode, AF Focusing, Consecutive Capture Mode - 20 in a Row, Front Camera HDR |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F2.2, AI Beautification 2.0, Bokeh Mode |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Conference Call | Yes |
Hands Free | Yes |
Phone Book | Yes |
Call Timer | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | OPPO Browser, Google Kit |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 5.1 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 271 PPI |
Sensors | Fingerprint Sensor, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Pedometer |
Other Features | Dual VoLTE, Wi-Fi - Supported 2.4GHz, AI Facial Unlock, Google Services - Google Kit, AI Driving Safety |
Important Apps | Facebook, FBNS |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Music Player | Yes |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity | 4230 mAh |
Dimensions | |
Width | 75.6 mm |
Height | 156.2 mm |
Depth | 8.2 mm |
Weight | 168 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The killer Realme brand has launched its successor Realme 2, the second smartphone from Oppo spin-off Realme, goes on sale with Flipkart Big Billion Offers deal with a 10 % HDFC Discount Offer.
The deal will start on 11th of October. Realme 2 has a display notch and 19:9 aspect ratio, dual 4G VoLTE, 4,230mAh battery, and Android 8.1 Oreo-based custom UI as its highlights. Not only with its design and Looks Realme attracts youth with the aggressive price in India pits it against the likes of Redmi 6 Pro, Oppo A3s, Honor 7C, and Redmi Note 5.
Realme 2 comes with a quick face scan or one simple touch on the Fingerprint Sensor, and the Realme lays out your phone’s content for you. Its 15.74 cm is an indulgent treat; streaming videos or gaming are immersive on this phone.
The best a standout feature about the Realme is its offers back which has a glossy finish that reflects light that looks realme phones great.
back to menu ↑HONOR 7A
Specifications
General | |
---|---|
In The Box | Handset, Charger, USB Cable, Quick Start Guide, Eject Tool, Battery Protect Film, TP Protect Film, Warranty Card |
Model Number | V100R001 / AUM-AL20 |
Model Name | 7A |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | SWS, Double-microphone Noise Reduction |
Display Features | |
Display Size | 14.48 cm (5.7 inch) |
Resolution | 1440 x 720 Pixels |
Resolution Type | HD+ |
Display Type | GFF |
Display Colors | 16M |
Other Display Features | Multiple-point Touch-sensitive Screen |
OS & Processor Features | |
Operating System | Android Oreo 8 |
Processor Type | Qualcomm Snapdragon Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 1.4 GHz |
Secondary Clock Speed | 1.1 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | PDAF, Photo: Up to 4160x3120p, Video: Up to 1920x1080p, Panorama, Watermark, HDR, Bokeh Mode |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Fixed Focus Lens, Photo: up to 3264x2448p, Video: Up to 1920x1080p |
Flash | Single-LED flash and Selfie Toning Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4G) |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM (6-pin SIM) |
User Interface | EMUI 8.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 283 PPI |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Sensor |
